AOC CU34G4 34 WQHD VA Curved Ultrawide
SBDÂ 4,399.00Price
| Screen Size (inch) | 34 |
| Screen Size (cm) | 86.36 |
| Flat / Curved | Curved |
| Curvature Radius | 1500R |
| Panel Treatment | Antiglare (AG) |
| Pixels Per Inch | 109.6 |
| Panel Resolution | 3440x1440 |
| Resolution Name | UWQHD |
| Aspect Ratio | 21:9 |
| Panel Type | Fast VA |
| Backlight Type | WLED |
| Max Refresh Rate | 180 Hz |
| Response Time GtG | 1 ms |
| Response Time MPRT | 0.5 ms |
| Static Contrast Ratio | 2500:1 |
| Viewing Angle (CR10) | 178/178 |
| Display Colours | 16.7 Million |
| Brightness in nits | 300 cd/m2 |

